| Church | My Fathers Vineyard |
|---|---|
| Time | 7:00 – 8:30 pm |
| Address | 8130 Pensacola Blvd. Pensacola, Fl 32534 |
| Contacts | Darren Scully 850.490.0603 |
| Family & Friends Meeting available 1st & 3rd Monday of each month |
| Church | Marcus Pointe Baptist Church |
|---|---|
| Time | 7:00-8:30 PM |
| Address | 6205 N. “W” St. Pensacola, FL 32505 |
| Contacts | Rev. Dave Henke 850.479.8337 or 850.261.1316 |
| Church | Greater Little Rock Baptist Church |
|---|---|
| Time | 6:30-8:00 PM |
| Address | 901 N "A" Street, Pensacola, FL 32501 |
| Contacts | Greg Clay 850.438.7527 |
| Church | Olive Baptist Church |
|---|---|
| Time | 7:00-8:30 PM |
| Address | 1836 E. Olive Rd. Pensacola, FL 32514 |
| Contacts | Stan Lollar 850.476.1932 or 850.516.1065 |
| Child Care Available 1st & 3rd Tuesday of the month separate Ladies & Men’s Meeting 2nd & 4th Tuesday of the month regular meeting & Family & Friends Meeting |
| Church | Calvary Chapel of Gulf Breeze |
|---|---|
| Time | 7:00-8:30 PM |
| Address | 1125 Oriole Beach Road. Gulf Breeze, FL 32563 |
| Contacts | Steve Ward 850.932.8197 |
| Childcare Available |
| Church | New Vision Worship Center |
|---|---|
| Time | 7:00-8:30 PM |
| Address | 5573 Stewart St, Milton, FL 32570 |
| Contacts | Pastor Tracy Leggett 850.207.2728 |
| Church | First Baptist Church Panama City |
|---|---|
| Time | 6:00–7:30 PM |
| Address | 640 Grace Ave. (located in Grace Bldg.) Panama City, FL 32401 |
| Contacts | Pastor Rick McClung 850.785.6146 |
| Also offer a MEW Sunday School class at 9:00am Sundays in the Grace Bldg. |
| Church | Myrtle Grove Baptist Church |
|---|---|
| Time | 7:00-8:30 PM |
| Address | 5920 Lillian Hwy. Pensacola, FL. 32506 |
| Contacts | 850.455.7389 |
| Family & Friends Meeting 1st Thursday of every month |
| Church | Pace Assembly of God |
|---|---|
| Time | 7:00-8:30 PM |
| Address | The Fire House 3948 Hwy. 90 Pace, FL. 32571 |
| Contacts | 850.202.3100 Brother Gladden Lewis 850.994.3391 or 850.206.0426 |
| Church | Heritage Baptist Church |
|---|---|
| Time | 7:00-8:30 PM |
| Address | 3065 HWY 297 A Cantonment, FL. 32533 |
| Contacts | Mark Stone 850.232.9808 |
| Church | Pine Summit Baptist Church |
|---|---|
| Time | 7:00-8:30 PM |
| Address | 2920 Bellview Ave. Pensacola, FL 32526, Room A2 |
| Contacts | 850.944.2888 |
| Child Care Available |
| Church | Eastside Baptist Church |
|---|---|
| Time | 7:00 - 8:30 PM |
| Address | 4884 Ward Basin Road Milton, FL. 32583 |
| Contacts | Pastor Jim Liberacki 850.626-1481 Robert Heath 850.554.2582 |
| Church | Olive Baptist Church |
|---|---|
| Time | 7:00-8:30 PM |
| Address | 1836 E. Olive Rd. Pensacola, FL 32514 |
| Contacts | Stan Lollar 850.476.1932 or 850.516.1065 |
| Child Care Available |
| Church | Calvary Chapel Pensacola |
|---|---|
| Time | 7:00-8:30 PM |
| Address | 10460 Motley Ct. Pensacola, Fl. 32514 |
| Contacts | Pastor Herb Morriss 850.494.1256 Meeting Leader Eddie Joens 850.494.3018 |
|
The Ministry Village at Olive, Inc. is a 501(c)3 non-profit organization. All donations are tax-deductible. |